1 Inch 20 GPM electronic water descaler - electromagnetic descaling system
Specifications:
Model | Inlet and outlet | horizontal type(Look picture) | output power | flow rate | |||||||
(in) | (mm) | A | B | C | D | Weight(kg) | |||||
YL-0.5 | 0.5 | 15 | 600 | 159 | 360 | 120 | 35 | 25 | 1.8 | ||
YL-1 | 1 | 25 | 600 | 159 | 360 | 120 | 35 | 25 | 4.9 | ||
YL-1.5 | 1.5 | 40 | 600 | 159 | 360 | 120 | 35 | 25 | 12 | ||
YL-2 | 2 | 50 | 600 | 159 | 360 | 120 | 35 | 25 | 19 | ||
YL-2.5 | 2.5 | 65 | 600 | 159 | 360 | 120 | 40 | 25 | 28 | ||
YL-3 | 3 | 80 | 700 | 219 | 460 | 120 | 45 | 50 | 50 | ||
YL-4 | 4 | 100 | 700 | 219 | 460 | 120 | 50 | 50 | 80 | ||
YL-5 | 5 | 125 | 700 | 219 | 460 | 120 | 55 | 70 | 125 | ||
YL-6 | 6 | 150 | 750 | 273 | 510 | 120 | 65 | 70 | 180 | ||
YL-8 | 8 | 200 | 800 | 325 | 560 | 120 | 80 | 80 | 320 | ||
YL-10 | 10 | 250 | 850 | 377 | 610 | 120 | 90 | 120 | 490 | ||
YL-12 | 12 | 300 | 900 | 426 | 660 | 120 | 120 | 210 | 710 | ||
YL-14 | 14 | 350 | 950 | 478 | 710 | 120 | 130 | 250 | 1000 |
Company QR code Anytime Anywhere Mobile |